ELECTRO-GALVANIZED & GALVANEALED COILS
This Electro-Galvanized lot from Europe Secondary Quality
ELECTRO-GALVANIZED & GALVANEALED COILS
Quantity: 119MT
Origin: Europe
Quality: declassified material, soft qualities, oiled and/or unoiled, unwrapped coils.
Price: Contact Us
Packing list:
Weight | Width | Thickness | Material | Quality |
Kilo | mm | mm | ||
5,100.00 | 1,501.00 | 3.00 | EG | partly coated |
5,440.00 | 981.00 | 0.50 | EG | fully coated |
5,740.00 | 981.00 | 0.50 | EG | fully coated |
9,560.00 | 1,367.00 | 3.00 | EG | partly coated |
3,300.00 | 998.00 | 0.41 | EG | fully coated |
6,080.00 | 1,349.00 | 0.69 | EG | partly coated |
4,200.00 | 1,230.00 | 0.41 | EG | fully coated |
4,940.00 | 1,349.00 | 0.69 | EG | partly coated |
10,800.00 | 1,299.00 | 0.70 | EG | partly coated |
6,240.00 | 1,500.00 | 3.00 | EG | partly coated |
7,520.00 | 1,501.00 | 3.00 | EG | partly coated |
3,280.00 | 1,677.00 | 0.70 | EG | fully coated |
3,300.00 | 1,446.00 | 0.70 | EG | fully coated |
3,820.00 | 1,003.00 | 1.99 | EG | fully coated |
4,720.00 | 1,371.00 | 0.70 | EG | fully coated |
5,820.00 | 1,371.00 | 0.70 | EG | fully coated |
11,892.00 | 1,419.00 | 1.40 | EG | partly coated |
7,203.00 | 1,004.00 | 0.65 | galvanealed | fully coated |
5,063.00 | 1,556.00 | 0.65 | galvanealed | fully coated |
5,403.00 | 1,556.00 | 0.65 | galvanealed | fully coated |
119,421.00 |




